What type of reward makes you feel most valued?
- Number of Voters
- 73
- First Vote
- Wednesday, 10 March 2010 13:32
- Last Vote
- Tuesday, 07 September 2010 08:48
What type of reward makes you feel most valued?
| Hits | Percent | Graph |
|---|---|---|
| Monetary rewards (i.e. a bonus or salary raise) | ||
| 25 | 34.2% | |
| Private praise from superiors (just talking to me) | ||
| 17 | 23.3% | |
| Public praise from my superiors (announcing my success to the group) | ||
| 14 | 19.2% | |
| Praise from constituents/clients | ||
| 8 | 11% | |
| Praise from peers | ||
| 5 | 6.8% | |
| Extra vacation time | ||
| 3 | 4.1% | |
| A promotion in title (without a raise) | ||
| 1 | 1.4% | |


