What gets you out of the bed in the morning?
- Number of Voters
- 45
- First Vote
- Thursday, 28 January 2010 19:58
- Last Vote
- Friday, 05 March 2010 16:36
What gets you out of the bed in the morning?
| Hits | Percent | Graph |
|---|---|---|
| The thought that doing so will lead to better things in the future | ||
| 21 | 46.7% | |
| Interacting with clients or other constitutents | ||
| 9 | 20% | |
| The tasks I have in front of me | ||
| 7 | 15.6% | |
| The paycheck I will receive | ||
| 6 | 13.3% | |
| Interacting with my coworkers | ||
| 2 | 4.4% | |


