<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Making the Most of the Static Job Market</title>
		<description>Comments for Making the Most of the Static Job Market at http://www.workengagement.com , comment 1 to 4 out of 4 comments</description>
		<link>http://www.workengagement.com</link>
		<lastBuildDate>Wed, 08 Sep 2010 04:21:16 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.workengagement.com/home/35-work-engagement/111-making-the-most-of-the-static-job-market#comment-19</link>
			<description>Thanks for your insight on the impact of satisfaction. Productivity certainly does not diminish in importance in a slow economy. Quite the opposite. We have to help companies find their business case for supporting employees effectively. - a guest</description>
			<pubDate>Tue, 26 Jan 2010 17:36:27 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.workengagement.com/home/35-work-engagement/111-making-the-most-of-the-static-job-market#comment-18</link>
			<description>You are so right, unsatisfied employees are staying put and they are impacting their companies bottom line in more ways than one. In my experience employees that are not satisfied now were probably not satisfied before the economic downturn. They just weren't as motivated to move on because the job was good enough. Now that they are being asked to do more with less that dissatisfaction has only grown deeper.  

Keeping turnover low is just as important in good times as it is in bad times. Filling seats with bodies is not going to get the job done. And looking the other way when performance slips along with satisfaction hurts the employee, the team, the company and the customers. It's up to the leaders in the organization to make sure they have the right people in the right place at the right time. Only then are they prepared to take on the challenges facing their business. - a guest</description>
			<pubDate>Tue, 26 Jan 2010 14:25:03 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.workengagement.com/home/35-work-engagement/111-making-the-most-of-the-static-job-market#comment-17</link>
			<description>Thanks for this excellent point. The cost to employers and to their customers of unnecessary turnover is an important element in building a business case to build a high quality worklife. - a guest</description>
			<pubDate>Tue, 26 Jan 2010 10:42:32 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.workengagement.com/home/35-work-engagement/111-making-the-most-of-the-static-job-market#comment-16</link>
			<description>&quot;The more that employers can acknowledge the contributions of their employees and cultivate them when times are tough, instead of only when they are competing for talented workers, the more likely it is that people will stay when they are given the choice to move on.&quot;

Well said. I've seen figures recently that indicate that 60% of American workers are keen to move jobs, and just waiting for an upturn to implement. Whilst I haven't seen comparative info for the UK or Europe, I do wonder whether massive churn - and indeed the cost of it to businesses - will be a force in making companies change their mindset on the value of their people. - a guest</description>
			<pubDate>Tue, 26 Jan 2010 06:25:31 +0100</pubDate>
		</item>
	</channel>
</rss>
